Benefits for you:
Feature:
1) Simple on-site processing. 2) Acomodates PV cable with different insulation diameters. 3) Mating safety provided bykeyed housings. 4) Multiple plugging and unplugging cycles . 5) High current carrying capacity.
Specification:
| Model | MDPVT2 pv connector |
| Rated Current | 40A |
| Rated voltage | 1000V DC |
| Rated impulse voltage | 6kV(50Hz,1min.) |
| Contact resistance of plug connectors | CAT III /2 |
| Contact resistance of plug connectors | 0.5mΩ |
| Degree of protection(mated) | IP67 |
| Degree of protection(unmated) | IP2X |
| Contact material | Copper Alloy.tin plated |
| Insulation material | PPO |
| Locking system | Snap-in |
| Flame class | UL-94-V0 |
| Insertion Force/Withdrawal Force | ≤ 50N/ ≥ 50N |
| Temperature Range | -40℃ ~ +125℃ |
Technical parameters



None
Contact Form















