Benefits for you:
SOLAR CONNECTOR
| Model | MD-MC4 pv connector |
| Connector system | 4mm |
| Rated voltage | 1000V DC |
| Rated current | 17A,22.5A,30A |
| Rated impulse voltage | 6kV |
| AmbienT temp, range | -40°C +90°C |
| Upper limiting temperature | +105°C |
| Degree of protection(mated) | IP67 |
| Degree of protection(unmated) | IP2X |
| Protection class | II |
| Contact material | Copper Alloy.tin plated |
| Insulation material | PC/PPO |
| Locking system | Snap-in |
| Flame class | UL-94-V0 |
| Salt mist spray tesi | IEC 60068-2-52 |
Technical parameters





None
Contact Form
















