Benefits for you:
1500V SOLAR CONNECTOR
| Model | MD-MC4 pv connector |
| Connector system | 4mm |
| Rated voltage | 1500V DC |
| Rated current | 16A,25A,30A |
| Rated impulse voltage | 6kV(50Hz,1min.) |
| AmbienT temp, range | -40°C~+90°C |
| Upper limiting temperature | +105°C |
| Degree of protection(mated) | IP67 |
| Degree of protection(unmated) | IP2X |
| Contact resistance of plug connectors | 0.5mΩ |
| ProtecTion class | II |
| Contact material | Copper Alloy.tin plated |
| Insulation material | PC/PPO |
| Locking system | Snap-in |
| Flame class | UL-94-V0 |
| Salt mist spray tesi | IEC 60068-2-52 |
Technical parameters
Feature:
1) Simple on-site processing.
2) Acomodates PV cable with different insulation diameters.
3) Mating safety provided bykeyed housings.
4) Multiple plugging and unplugging cycles .
5) High current carrying capacity.





None
Contact Form

















